Evaluation Results Dashboard
Each suite validates specific capabilities of the AI assistant
| Test Suite | Pass Rate | Passed | Failed | Avg Latency |
|---|---|---|---|---|
| Crypto Abstraction | 93.3% | 42 | 3 | 156ms |
| Financial Goals | 92.9% | 26 | 2 | 189ms |
| Sending Money | 93.8% | 30 | 2 | 145ms |
| Receiving Money | 95.8% | 23 | 1 | 132ms |
| Account Setup | 94.4% | 17 | 1 | 167ms |
| Balances | 95.2% | 20 | 1 | 98ms |
| Investing | 92.3% | 24 | 2 | 201ms |
| Troubleshooting | 91.4% | 32 | 3 | 245ms |
| Tool Calling | 95.2% | 40 | 2 | 112ms |
| RAG Knowledge Base | 92.1% | 35 | 3 | 178ms |
Natural language understanding and contextually appropriate responses
Accurate tool selection and parameter extraction for financial operations
User-friendly language that hides blockchain complexity
RAG-powered accurate information from documentation
Correctly identifying user intentions from natural language
Fast response times for real-time user interactions